14 Ton Excavator
Model: Komatsu PC 138–11

Weight: | 15,000 KG |
Height: | 2.815 M |
Width: | 2.690 M |
Length- Transport Position: | 7.160 M |
Max Dig Depth: | 5.900 M |
Max Dig Height: | 9.700 M |
Max Reach- Ground Level: | 8.600 M |
Max Dump Height: | 9.700 M |
Fuel Tank Capacity: | 200 LTS |
Track Width:
Rubber Tracked – Steel Tracked – Dozer blade fitted: |
500MM
700 MM Optional |
22 Ton Excavator
Model: Komatsu PC 210-11

Weight: | 22,260 KG |
Height: | 3.035 M |
Width: | 3.08 M |
Length- Transport Position: | 9.485 M |
Max Dig Depth: | 6.62 M |
Max Dig Height: | 10.0 M |
Max Reach-Ground Level: | 9.70 M |
Max Dump Height: | 7.110 M |
Fuel Tank Capacity:
Track Width: Rubber Tracked – Steel Tracked – |
350 LTS
600MM 700MM |
22 Ton Excavator (Zero Tail Swing)
Model: Komatsu PC 228USLC-11 Zero Tail Swing Machine
Weight: | 23,460 KG |
Height: | 3.255 M |
Width: | 2.980 M |
Length- Transport Position: | 8.920 M |
Max Dig Depth: | 6.620 M |
Max Dig Height: | 10.700 M |
Max Reach- Ground Level: | 9.700 M |
Max Dump Height: | 7.825 M |
Fuel Tank Capacity: | 290 LTS |
Track Width:
Rubber Tracked – Steel Tracked – |
600 MM
700 MM |
36 Ton Excavator
Model: Komatsu PC 360LC-10

Weight: | 36,360 KG |
Height: | 3.16 M |
Width: | 3.39 . M |
Length- Transport Position: | 11.14 M |
Max Dig Depth: | 7.38 M |
Max Dig Height: | 10.21 M |
Max Reach- Ground Level: | 10.92 M |
Max Dump Height: | 7.11 M |
Fuel Tank Capacity: | 605 LTS |
Track Width:
Notifiable load of Transport: |
800 MM
Yes |
49 Ton Excavator
Model: Komatsu PC 490LC -10

Weight: | 47,910 KG |
Height: | 3.36 M |
Width: | 3.69 M |
Length- Transport Position: | 12.04 M |
Max Dig Depth: | 7.28 M |
Max Dig Height: | 10.35 M |
Max Reach- Ground Level: | 11.215 M |
Max Dump Height: | 7.145 M |
Fuel Tank Capacity: | 650 LTS |
Track Width:
Notifiable load for Transport: |
800 MM
Yes |
We have a large range of Attachments and Accessories available to hire, to view all please click below: