Make: | Mecalac |
Model: | TA1SH |
Unladen Weight: | 1340 Kg |
Height to Top of ROPS: | 2837 mm |
Height to Front Lip of Skip:
(untipped) |
1620mm |
Width: | 984* / 1110mm |
Length: | 2980 mm |
Heaped Capacity: | 0.5m³ |
Skip Capacity – Water: | 320 L |
Road Speed- MAX: | 7Mph/11Km/h |
Road Legal: | Optional |
Make: | Mecalac |
Model: | TA3SH |
Unladen Weight: | 2360 Kg |
Height to Top of ROPS: | 2920 mm |
Height to Front Lip of Skip:
(untipped) |
853 mm |
Width: | 1846 mm |
Length: | 3952 mm |
Heaped Capacity: | 1.9m³ |
Skip Capacity – Water: | 1000 L |
Road Speed- MAX: | 11.8Mph/19Km/h |
Road Legal: | Optional |
Make: | Mecalac |
Model: | TA6 |
Unladen Weight: | 4500 Kg |
Height to Top of ROPS: | 3306 mm |
Height to Front Lip of Skip:
(untipped) |
258 mm |
Width: | 2207 mm |
Length: | 4539 mm |
Heaped Capacity: | 3.5m³ |
Skip Capacity – Water: | 1850 L |
Road Speed- MAX: | 16.3Mph/26.2Km/h |
Road Legal: | Optional |
Make: | Mecalac |
Model: | TA9 |
Unladen Weight: | 5260 Kg |
Height to Top of ROPS: | 3668 mm |
Height to Front Lip of Skip:
(untipped) |
1215 mm |
Width: | 2380 mm |
Length: | 4666 mm |
Heaped Capacity: | 4.2m³ |
Skip Capacity – Water: | 1910 L |
Road Speed- MAX: | 15.4Mph/24.83Km/h |
Road Legal: | Optional |
Make: | Hydrema |
Model: | 912 |
Unladen Weight: | 6.960 Kg |
Carrying Capacity: | 10 Ton |
Volume Of Skip: | 5.60 M3 |
Overall Height: | 2.750 M |
Width: | 2.470 M |
Length: | 5.800 M |
Notifiable For Transport: | No |
Fitted With Floatation Types: | Yes |
Rear View Camera: | Yes |
Road Speed- MAX: | 25Mph/40Km/h |
Tyre Size: | 600/55 x 26.5 |
Road Legal: | Optional |
Tracked Dumpers Available to Hire
Make: | Yanmar |
Model: | C30R |
Unladen Weight: | 2.365 Ton |
Height to Top of ROPS: | 2.5 M |
Height Without Rops Frame- Folds Down: | 2.255 M |
Width: | 1.655 M |
Length: | 3.2 M |
Capacity Of Skip: | 3.2 Ton |
Dump Vessel Capacity – Heaped: | 11.24 M3 |
Road Speed- MAX: | 5Mph/8.2Km/h |
Road Legal: | Optional |
Make: | Yanmar |
Model: | C30R-3TV |
Unladen Weight: | 2.865 Ton |
Height to Top of ROPS: | 2.5 M |
Height Without Rops Frame- Folds Down: | 2.310 M |
Width: | 1.550 M |
Length: | 3.640 M |
Capacity Of Skip: | 2.5 Ton |
Volume Of Skip (Heaped): | 0,88 / 1,24 m3 |
Road Speed- MAX: | 5Mph/8.2Km/h |
Road Legal: | Optional |