4 Metre Telehandler
Model: JCB 520-40

Weight: | 4,400 KG |
Overall Height: | 1.97 M |
Width Over Tyres: | 1.56 M |
Length To Front Of Carriage: | 3.38 M |
Max Lift Height: | 4.00 M |
Max Capacity At Max Lift Height: | 2,000 KG |
Max Capacity At Full Reach: | 1,000 KG |
Max Forward Reach: | 2.590 M |
6M Telescopic Handler
Model: Manitou MT625

Weight: | 4.710 KG |
Height With Cab: | 2.054 M |
Width: | 1.813 M |
Length- Transport Position: | 5.094 M |
Max Lift Height: | 5.850 M |
Max Capacity: | 2.500 KG |
Capacity At Max Lift Height: | 2000 KG |
Max Forward Reach: | 3.4 M |
Max Forward Reach With 1 Ton Load: | 2.85 M |
Reach At Max Height: | 0.660 M |
High Capacity Grain Bucket: | 2 M3 |
Sway Control: | No |
Road Speed: | 12 MPH |
9 Metre Telehandler
Model: JCB 535-95

Weight: | 8,215 KG |
Overall Height: | 2.49 M |
Stabilisers: | No |
Overall Length To Front Of Carriage: | 4.99 M |
Max Lift Height: | 9.50 M |
Max Capacity At Max Lift Height: | 3,500 KG |
Maximum Forward Reach: | 6.52 M |
9M Telescopic Handler
Model: Manitou MT932

Weight: | 7,820 KG |
Height With Cab- With Flashing Light: | 2.550 M |
Width: | 2.261 M |
Length- Transport Position: | 5.916 M |
Max Lift Height: | 9.000 M |
Max Capacity: | 3,200 KG |
Capacity At Max Lift Height: | 3,200 KG |
Max Forward Reach: | 5.580 M |
Max Forward Reach With 1 Ton Load: | 4.750 M |
Reach At Max Height: | 2.350 M |
High Capacity Grain Bucket: | 2 M3 |
Stabilisers: | No |
13M Telescopic Handler
Model: Manitou MT1335
Weight: | 8,900 KG |
Height With Cab- With Flashing Light: | 2.420 M |
Width: | 2.280 M |
Length- Transport Position: | 5.860 M |
Max Lift Height: | 12.55 M |
Max Capacity: | 3,500 KG |
Capacity At Max Lift Height: | 3,500 KG |
Max Forward Reach: | 8.750 M |
Max Forward Reach With 1 Ton Load: | 8.750 M |
Reach At Max Height: | 1.850 M |
High Capacity Grain Bucket: | 2 M3 |
Stabilisers: | Yes |
13 Metre Telehandler
Model: JCB 535-125

Weight: | 9140 KG |
Overall Height: | 2.59 M |
Overall width with stabilisers fully deployed: | 2.35 M |
Overall length to front of carriage: | 5.84 M |
Max lift height with stabilisers: | 12.3 M |
Max capacity at max lift height with stabilisers: | 3,500 KG |
Max capacity at full reach with stabilisers: | 1200 KG |
Max forward reach with stabilisers: | 8.0 M |
14 Metre Telehandler
Model: JCB 540-140
Weight: | 10,880 KG |
Overall Height: | 2.59 M |
Overall Width With Stabilisers: | 2.57 M |
Overall Length To Front Of Carriage: | 6.23 M |
Max Lift Height With Stabilisers: | 13.78 M |
Max Capacity At Max Lift Height With Stabilisers: | 4,000 KG |
Maximum Forward Reach With Stabilisers: | 9.64 M |
17 Metre Telehandler
Model: JCB 540-170
Weight: | 12,060 KG |
Overall Height: | 2.69 M |
Overall width with stabilisers fully deployed: | 3.55 M |
Overall length to front of carriage: | 6.36 M |
Max Lift Height with stabilisers: | 16.7 M |
Max Capacity at max lift height with stabilisers : | 4,000 KG |
Max Capacity at full reach with stabilisers: | 600 KG |
Max forward reach with stabilisers: | 12.50 M |
18M Telescopic Handler
Model: Manitou MT1840

Weight: | 11,630 KG |
Height With Cab- With Flashing Light: | 2.693 M |
Width: | 2.420 M |
Width With Stabilisers Extended: | 3.793 M |
Length- Transport Position: | 7.474 M |
Max Lift Height: | 17.55 M |
Max Capacity: | 4,000 KG |
Capacity At Max Lift Height: | 4,000 KG |
Max Forward Reach: | 13.080 M |
Max Forward Reach With 1 Ton Load: | 11.400 M |
Reach At Maximum Height: | 1.940 M |
High Capacity Grain Bucket: | 2 M3 |
Stabilisers: | Yes |
20 Metre Telehandler
Model: JCB 540-200
Weight: | 12,985 KG |
Overall Height: | 2.72 M |
Overall Width With Stabilisers Fully Deployed: | 3.82 M |
Overall Length To Front Of Carriage: | 6.81 M |
Max Lift Height With Stabilisers: | 20.00 M |
Max Capacity At Max Lift Height With Stabilisers: | 4,000 KG |
Max Capacity At Full Reach With Stabilisers: | 200 KG |
Max Forward Reach With Stabilisers: | 15.90 M |
We have a large range of Attachments and Accessories available to hire, to view all please click below: