| Weight | 35
Tonnes |
| Height with Cab | 3.25
Metres |
| Width | 3.29 Metres |
| Length (Transport Position) | 11.02 Metres |
| Maximum Dig Depth | 7.38 Metres |
| Maximum Dig Height | 10.21 Metres |
| Maximum Reach (Ground Level) | 10.92 Metres |
| Maximum Dump Height | 7.11 Metres |
| Maximum Bucket Capacity | 2.05 M³
|
| Track Width | 700 mm |
| Safe Working Load | |
|
- Most Stable Configuration | 15950 Kg |
|
- Most Unstable Configuration | 2850 Kg |
| Masterhitch
System Fitted | MH 30 |
| Fuel Tank
Capacity | 540 Litres |